1 / 5





| MODEL | PVM4000-24 | PVM6000-48 |
|---|---|---|
| Rated Power | 4000W / 4200W | 6000W / 6200W |
| INPUT | ||
| Voltage | 230VAC | 230VAC |
| Selectable Range | 170-280VAC (PC) / 90-280VAC (Appliances) | |
| OUTPUT | ||
| Surge Power | 7000VA | 11000VA |
| Waveform | Pure Sine Wave | |
| SOLAR & AC CHARGER | ||
| Max PV Open Circuit | 500VDC | 500VDC |
| Max Solar Charge | 80A | 80A |
| PHYSICAL | ||
| Dimension (mm) | 425 × 330 × 117 | |
| Net Weight (kgs) | 9.5 | 10.6 |
The enterprise was established in 2007, operating as a professional national high-tech entity specialized in researching, manufacturing, and exporting power inverters and hybrid solar solutions. With a range from 400VA to 400KVA, we satisfy diverse global requirements and hold ISO9001, ISO14001, CE, and ETL certifications.





