1 / 5
Home Energy Storage Solar Power Inverter
| Model | GD5548JMHB | GD6248JMHB | GD8648MHB | GD11048MHB | |
|---|---|---|---|---|---|
| Input | AC Input | 220/230/240VAC | |||
| Voltage Range | 90-280VAC (Normal) / 170-280VAC (UPS) | ||||
| Output | Rated Power | 5500W | 6200W | 8600W | 11000W |
| Peak Power | 11000W | 12400W | 17200W | 22000W | |
| Efficiency | 98% (DC/AC) | ||||
| Battery & Charger | Rated Voltage | 48VDC | |||
| Max PV Input | 6200W | 6200W | 2*5500W | 2*5500W | |
| MPPT Tracking | 60-500VDC | 60-500VDC | 90-500VDC | 90-500VDC | |




We are a comprehensive integration of industry and trade, engaged in the design, development, and production of various energy systems and electrical components professionally. We provide high-quality matched products and excellent services for various industries such as electricity, communications, machinery, and renewable energy installations.
Our production process maintains a "Quality and Customer First" approach, operating under international standards to control product design and manufacturing. Our products have passed EU CE Certification and conform to ROHS standards, ensuring safe, reliable, and steady performance for global customers.



