1 / 5
| ITEM | Model | SUB-D-E3024 | SUB-D-3624 | SUB-D-6248 | SUB-D-11048 |
|---|---|---|---|---|---|
| INPUT | RATED POWER | 3KW | 3.6KW | 6.2KW | 11KW |
| Voltage | 220/230/240VAC | ||||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||
| OUTPUT | Surge Power | 2 times Rated power for 5 seconds | |||
| Waveform | Pure sine wave | ||||
| Efficiency (Peak) | 97% (PV to INV) / 94% (Battery to INV) | ||||
| BATTERY | Voltage | 24 VDC | 48 VDC | ||
| Max Charge Current | 60A | 80A | 80A | 150A | |
| SOLAR | PV Array Power | 3KW | 4.2KW | 6.2KW | 2*5.5KW |
| MPPT Range | 50~500 VDC | 150~500 VDC | |||
| Max PV Current | 18A | 18A | 18A | 18A/18A | |









