1 / 5


| Input Specification (220V & 380V Series) | |
|---|---|
| Max Input DC Voltage | 400V DC (220V series) / 800V DC (380V series) |
| Recommended MPPT Range | 250~350V DC (220V series) / 450~600V DC (380V series) |
| Grid Input Voltage | Single phase 220V / Three phase 380V (-15%~30%) |
| Rated Output Voltage | 3PH 220V / 3PH 380V |
| Output Frequency | 0~500.00Hz (Default: 0~50.00Hz) |
| Built-in Protection | Lightning, over-current, overvoltage, output phase loss, under-load, short circuit, overheating, dry run. |
| Protection Grade | IP20 |
| Efficiency | Rated Power Run ≥ 93% |








