1 / 5
| Item | Specifications | |||
|---|---|---|---|---|
| Model | -S1 | -S2 | -2 | -4 |
| AC Input Voltage | 1PH 220V | 3PH 220V | 3PH 380V | |
| Max. DC Input Volt | 450V | 450V | 800V / 900V | |
| Recommended Voc | 360~430VDC | 360~430VDC | 550~850VDC | |
| Output Frequency | 0~600Hz (default: 0~50.00Hz) | |||
| MPPT Efficiency | 99% | |||
| Protection | Lighting Protection, over-current, over-voltage, output phase-lose, under-load, under-voltage, short circuit, overheat, water pump run dry etc. | |||
| Protection Grade | IP20 | |||
| S200 Series Model | Rated Output Power (KW) | Rated Output Power (HP) | Max Input DC Current (A) | Rated Output Current (A) |
|---|---|---|---|---|
| S200-4R0G-4B | 4 | 5.5 | 15 | 9.5 |
| S200-5R5G-4B | 5.5 | 7.5 | 30 | 13 |
| S200-7R5G-4B | 7.5 | 10 | 30 | 17 |
| S200-011G-4B | 11 | 15 | 30 | 25 |
| S200-015G-4B | 15 | 20 | 42 | 32 |
| S200-030G-4B | 30 | 40 | 95 | 60 |
| S200-055G-4 | 55 | 75 | 169 | 112 |
| S200-110G-4 | 110 | 150 | 338 | 210 |
| S200-200G-4 | 200 | 270 | 613 | 377 |
| S200-560G-4 | 560 | 750 | 1707 | 990 |
We are a national high-tech enterprise specializing in the R&D, manufacturing, sales and services of variable frequency drives and solar inverters.
Product range includes general purpose VFD, dedicated drive, IP20 solar pump inverter, IP65 solar pump controller, off-grid solar inverter and more. Power ratings range from 0.4kW to 630kW, all complying with CE certificates and IEC test reports. These are widely used in machine tools, plastic, printing, packaging, textiles, air compressors, elevators, and solar pumping applications.