1 / 5
| Model | IESP500SH3 | IESP550SH3 | IESP60OSH3 |
|---|---|---|---|
| AC OUTPUT | |||
| Rated Output Power | 50000W | 55000W | 60000W |
| Peak Power (off-grid) | 1.6 times rated power, 10s | 1.5 times rated power, 10s | |
| Max. Apparent Power | 55000VA | 60500VA | 66000VA |
| Rated Output Voltage | 220/380Vac, 230/400Vac (3L+N+PE) | ||
| Rated Output Current | 75.9A | 83.6A | 91.2A |
| Max. Output Current | 91.2A | 91.9A | 100.3A |
| Load Motor Capacity | 21HP | 23HP | 25HP |
| Power Factor | 0.8 leading to 0.8 lagging | ||
| THDI | <3% (of nominal power) | ||
| Rated Frequency | 50/60Hz ±0.3Hz | ||
| Grid Connection Form | 3L+N+PE | ||
| Switch Time | 10ms (typical value) | ||
| Waveform | Pure sine wave | ||
| BATTERY | |||
| Battery Type | Lithium-ion Battery | ||
| Number of Battery Input | 2 | ||
| Battery Voltage Range | 150-820Vdc | ||
| Max. Charging/Discharging Current | 150A (75A+75A) | ||
| PV INPUT | |||
| No. Of MPPT Trackers | 4 | ||
| Max. PV Input Power | 75000W | 82500W | 90000W |
| Rated PV Input Voltage | 600Vdc | ||
| Max. PV Input Voltage | 1000Vdc | ||
| Start-up Voltage | 160Vdc | ||
| Max. PV Input Current | 40A*4 | ||
| Max. Short-circuit Current | 60A*4 | ||
| MPPT Voltage Range | 150-850Vdc | ||
| GENERAL DATA | |||
| Parallel Capacity | 1~9 Units | ||
| Dimension | 622x342x1010mm | Humidity | 0~100% |
| Weight | 98kg | Cooling Method | Heat sink + Fan |
| Protection Degree | IP65 | Noise | <65dB |
| Temperature | -40 to +60°C | Communication | RS485/CAN/USB |
| Warranty | 5 years | External Module | Wi-Fi/4G (Optional) |
| PROTECTION | |||
| PV Reverse Protection | Yes | Anti-Islanding | Yes |
| Residual-Current Monitoring | Yes | Insulation Resistance | Yes |
| Output Short-Circuit | Yes | Over-Voltage | Type II/III |







