1 / 5
| S6-EH1P(3-8)K-L-PLUS Series | |||||
| Models | 3K | 3.6K | 5K | 6K | 8K |
| Input DC (PV side) | |||||
| Max. PV array size | 6 kW | 7.2 kW | 10 kW | 12 kW | 16 kW |
| Max. input voltage | 500 V | ||||
| MPPT voltage range | 90-435 V | ||||
| Battery | |||||
| Battery type | Li-ion / Lead-acid | ||||
| Max. charge power | 3 kW | 3.6 kW | 5 kW | 6 kW | 8 kW |
| Output AC (Grid side) | |||||
| Rated output power | 3 kW | 3.6 kW | 5 kW | 6 kW | 8 kW |
| Efficiency | Max. 97.5% / EU 96.5% | ||||




