1 / 5
10kw Hybrid Solar Inverter off-Grid Solar Energy Power System Split Phase Inverter
| Battery Input Data | |
|---|---|
| Model | T-REX-10KHP3G01 |
| Battery Voltage Range | 180V~580V |
| Max. charging and discharging current | 25A |
| Max. charging and discharging power | 10000W |
| Battery type | Li-lon/Lead-acid |
| DC Input Data (PV side) | |
| Max. recommended PV power | 13000W |
| Max. PV voltage | 900V |
| PV voltage range | 160V-900V |
| MPPT voltage range | 200V-850V |
| Nominal voltage | 720V |
| Grid Data | |
| Nominal Input Voltage | L1/L2/L3/N/PE, 230/400Vac |
| Nominal grid frequency | 50/60Hz |
| Max. AC output power | 10000W |
| Max. Output current | 18A |
We are a leading inverter manufacturer and energy system integrator with 17 years of experience. With a 40,000 square meter facility and more than 1,000 employees, the company has established a significant global presence. Our products include home energy storage batteries, all-in-one systems, and solar inverters, offering flexible energy conversion and efficient storage solutions for homes and businesses.