Our voltage regulators come with a 2-year warranty. During the warranty period, we provide full support.
| Item | Specifications | ||
|---|---|---|---|
| VFD Power (KW) | 0.75KW ~ 630KW | ||
| OUTPUT | Current (A) | 1.5A ~ 1260A | |
| Voltage (V) | 3 Phase 0 ~ output voltage | ||
| Max Frequency | 500Hz (Adjustable) | ||
| Carrier Frequency | 0.8kHz ~ 8.0kHz | ||
| Overload Capacity | 150% Rated Current (60s) | ||
| INPUT | Current (A) | 2.4A ~ 1600A | |
| Voltage (V) | 3-Ph 380~440V / Single Ph 220V | ||
| Voltage Range | -15% ~ 10% | ||
| Frequency Range | 47.5Hz ~ 63Hz | ||
| Power Capacity | 2.8KVA ~ 1600KVA | ||


3 Phase 380VAC Input

Single Phase 220VAC Input
| Model | Height (mm) | Width (mm) | Length (mm) | Weight (kg) |
|---|---|---|---|---|
| ZHB560-0.75KWG | 170 | 132 | 78 | 1.8 |
| ZHB560-1.5KWG | 170 | 132 | 78 | 1.8 |
| ZHB560-2.2KWG | 170 | 132 | 78 | 1.8 |
| ZHB560-4KWG | 212 | 150 | 95 | 2.5 |
| ZHB560-7.5KWG | 252 | 179 | 140 | 3.5 |
| ZHB560-11KWG | 252 | 179 | 140 | 3.5 |

Adjust pumping efficiency based on environment; ideal for submersible pump systems.

Soft start/stop to improve equipment life, reduce noise, and save energy.

Adjustable conveyor speeds and smooth operation for drive systems.

Precise torque control to optimize production and reduce consumption.

High machining accuracy with multiple protection functions and soft braking.

Stepless speed regulation to adapt to diversified processing scenarios.



A1: Within 2 years from the sale date, if there are accessory problems, provide photos of the damaged part and we will provide a free replacement and technical support.
A2: Yes, OEM/Logo placement is available for bulk quantities.
A3: Yes, our products can be customized. We design and produce regulators/stabilizers according to specific customer requirements.
A4: For small capacity products, the MOQ is 10 sets. For large capacity units, the MOQ is 1 set.
A5: We hold CE, ISO9001, and SGS certifications.
A6: We accept L/C, T/T, D/P, D/A, Western Union, and MoneyGram.

