1 / 5
| Model | LWS 3000/3000A | LWS 4000/4000A | LWS 5500/5500A |
| DC Input | |||
| MPPT number | 1 | ||
| Max. input strings | 2 | ||
| Start voltage (V) | 250 | ||
| Max. input voltage (V) | 900 | 900 | 900 |
| MPPT voltage range (V) | 450-750 | ||
| AC Output (Pure Sine Wave) | |||
| Rated output power (W) | 3000 | 4000 | 5500 |
| Rated voltage (V) | 380 | ||
| Output voltage range (V) | 0-400 | ||
| Output frequency (Hz) | 0-50/60 | ||
| Max. output current (A) | 8 | 10 | 11 |
| General Data | |||
| Display screen | LCD | ||
| Communication | RS485/CAN/GPRS | ||
| Protection level | IP65 | ||
| Cooling concept | Natural cooling | ||
| Operating temp range | -25℃ ~ +60℃ | ||
| Dimension (mm) | 395*355*160 | ||
| Recommended Water Pump | |||
| Water pump type | AC pump | ||
| Applicable motor power | 3kW/4HP | 4kW/5.5HP | 5.5kW/7.5HP |













