1 / 5
| Inverter Model | Input Voltage(V) | Rated Output Power(KW) | Rated Output Current(A) | Adaptation Motor Power(KW) |
|---|---|---|---|---|
| ZSI800-0R4S2 | 260-380VDC (Single Phase 220V±15%) | 0.4 | 2.4 | 0.4 |
| ZSI800-0R7S2 | 0.75 | 4.5 | 0.75 | |
| ZSI800-1R5S2 | 1.5 | 7 | 1.5 | |
| ZSI800-2R2S2 | 2.2 | 10 | 2.2 | |
| ZSI800-0R7T4 | 420-750VDC (Three Phase 400V±15%) | 0.75 | 2.5 | 0.75 |
| ZSI800-1R2T4 | 1.5 | 3.7 | 1.5 | |
| ZSI800-2R2T4 | 2.2 | 5 | 2.2 | |
| ZSI800-5R5T4 | 5.5 | 13 | 5.5 | |
| ZSI800-011T4 | 11 | 25 | 11 | |
| ZSI800-022T4 | 22 | 45 | 22 |
Maximum Power Point Tracking (MPPT): The MPPT controller detects the voltage generated by a solar panel in real time and tracks the highest voltage and current (VI), allowing the system to charge the battery with maximum efficiency.