1 / 5
| Product Name | Complete All in One Split Type ESS Storage Stackable 15KWh 5kWh 10KWh 50kWh Home Solar Battery Inverter 10Kw 12kW 5kW | ||
| Model | MSBI51300 | MSBI51200 | MSBI51100 |
| Energy | 15kWh to 75kWh Option | 10kWh to 50kWh Option | 5kWh to 30kWh Option |
| ESS Specification | Stackable 15kWh + Inverter 10kW/12kW | Stackable + Inverter 10kW/12kW | Stackable + Inverter 5kW |
| Nominal Capacity | 300Ah (stacked up to 1500Ah) | 200Ah (stacked up to 1000Ah) | 100Ah (stacked up to 500Ah) |
| Nominal Voltage | Low Voltage 51.2V (16S) | ||
| Cell Type | Grade A 3.2V 300Ah EV | Grade A 3.2V 200Ah EV | Grade A 3.2V 100Ah EV |
| Max Charge Current | 140A | 140A | 70A |
| Max Discharge Current | 200A | 200A | 100A |
| Cycle Life | ≥6500 cycles | ||
| Lifespan | 20 - 30 Years | ||
| Communication | RS485 / RS232 / CAN | ||



















