1 / 5
| Battery Type | LiFePO4 | Grid connection | Off grid, Hybrid grid |
| Model Number | KF-R60K | Dimension (LWH) | 1100×750×2200(no contain inverter) |
| Weight | 1299.2kg | Communication Port | Rs485 |
| Protection Class | IP55 | Cooling | Air Cooling |
| AC Output Frequency | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | Grid Type | Three phase |
| AC Output Rated Current (A) | 100 | Warranty | 10 years |
| System Certification | UN38.3, IEC62619, CE, CEI 0-21, VDE-AR-N 4105, IEC 62109 | BMS Communication | CAN |
| Operating Temperature | Charge: 0~55℃ / Discharge: -20℃~55℃ | Inverter Communication | CAN, RS485, WIFI, ETH |
| MPPT Voltage Range (Vdc) | 150-850 | Start Up DC Voltage (Vdc) | 180 |








