1 / 5
| Model | HS-005-SL-A-10300-1 | HS-010-SL-A-10300-1 | HS-015-SL-A-10300-1 |
|---|---|---|---|
| Nominal DC Voltage | 51.2V | ||
| Battery Capacity | 100Ah | ||
| Battery Pack Energy | 5.12KWh | 10.24KWh | 15.36KWh |
| Maximum Discharging Current | 100A | ||
| Cycle Life | 6000 Cycles (90%DOD 70%EOL) | ||
| Certification | UN38.3, MSDS | ||
| Temperature Range | -10~50℃ (14~131℉) | ||
| Environment Humidity | 0-95% | ||
| Size (mm) | 655*398*849 | 655*398*1102 | 655*398*1355 |
| Equipment Weight (kg) | ≥127kg | ≥188kg | ≥250kg |
| Rated AC Voltage | 220V/230V/240V(±2%) | ||
| Battery Type | Lithium iron phosphate (LiFePo4) | ||
| Input Power | 6000W*2 | ||
| Voltage | 51.2V (16 series) |
|---|---|
| Watt Hours | 5.12KWh |
| Charge Cut-off Voltage | 58.4V |
| Discharge Cut-off Voltage | 42V |
| Dimensions | L 655 * W 398 * H 253 mm |
| Weight | ≥61.5kg |









We are a professional manufacturer specializing in solar energy storage. With over 16 years of industry experience, we are committed to the R&D, manufacturing, and global sales of:
We provide end-to-end solutions covering equipment production, system design, and full OEM/ODM customization, delivering efficient, safe, and reliable clean energy solutions.
Our products are recognized globally, with successful exports to Austria, Belgium, Japan, Puerto Rico, Iraq, Thailand, Vietnam, and other international markets.













