1 / 5
| Technical Specifications | |||
|---|---|---|---|
| Battery Input Data | |||
| Battery Type | Lead-acid or Li-lon | ||
| Voltage Range (V) | 40~60 | ||
| Max. Charging Current | 90A | 120A | 135A |
| PV String Input Data | |||
| Max. DC Input Power | 4680W | 6500W | 7800W |
| Rated PV Voltage | 370V (125~500V) | ||
| MPPT Voltage Range | 150-425V | ||
| AC Output Data | |||
| Rated Output Power | 3600W | 5000W | 6000W |
| Peak Power (off grid) | 2 times of rated power, 10 S | ||
| Efficiency & Protection | |||
| Max. Efficiency | 97.60% | ||
| Protection | Lightning, Anti-islanding, Reverse Polarity, Insulation Detection, Over Current, Shorted, Surge Protection | ||
| Protection Degree | IP65 | ||











