1 / 5
| Model | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Type | Lithium-ion | ||||
| Battery Voltage Range (V) | 160~800 | ||||
| Max. Charging Current (A) | 50+50 | ||||
| Max. Discharging Current (A) | 50+50 | ||||
| PV String Input Data | |||||
| Max. DC Input Power (W) | 38870 | 39000 | 45500 | 52000 | 65000 |
| Max. DC Input Voltage (V) | 1000 | ||||
| MPPT Range (V) | 150-850 | ||||
| No. of MPP Trackers | 3 | 3 | 3 | 4 | 4 |
| AC Output Data | |||||
| Rated AC Output and UPS Power (W) | 29900 | 30000 | 35000 | 40000 | 50000 |
| Max. AC Output Power (W) | 29900 | 33000 | 38500 | 44000 | 55000 |
| Peak Power (off grid) | 1.5 times of rated power, 10 S | ||||
| Efficiency | |||||
| Max. Efficiency | 97.60% | ||||
| MPPT Efficiency | 99.90% | ||||
| General Data | |||||
| Operating Temperature | -40~60℃, >45℃ Derating | ||||
| Cabinet Size (WxHxD mm) | 527×894×294 | ||||
| Protection Degree | IP65 | ||||








