1 / 5
Basic Information
| Model NO. | SUN-14K/16K-SG01LP1-EU |
|---|---|
| Nature of Source Flow | Passive inverter |
| Phase | Single |
| Output Power | 3kw-16kw |
| Certification | CE, ISO9001 |
| Brand | Deye |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Nature of Wave String | Sine Wave Inverter |
| Weight | 48.5kgs |
| Battery Type | Li-Lon |
| Protection Degree | IP65 |
| MPPT Voltage Arrange | 150-425V |
Product Description
Product Parameters
| Model | SUN-12K-SG01LP1-EU | SUN-14K-SG01LP1-EU | SUN-16K-SG01LP1-EU |
|---|---|---|---|
| Battery Voltage Range | 40-60V | ||
| Max. Charging Current | 220A | 250A | 290A |
| Max. DC Input Power | 15600W | 18200W | 20800W |
| Max. DC Input Voltage | 500V | ||
| MPPT Voltage Range | 150-425V | ||
| PV Input Current | 26+26+26A | ||
| Weight | 48.5kg | ||
| Cabinet Size | 464×763×282 mm | ||
Certifications
Professional Profile
Founded in 1985, our organization has been deeply engaged in international trade for 39 years, evolving alongside global economic integration. We specialize in five major categories, including high-tech mechanical equipment, instruments, and new energy products.
As a Grade-A rated enterprise with an Authorized Economic Operator (AEO) certificate, we provide comprehensive solutions for solar energy systems, including panels, inverters, and lithium storage batteries. Our commitment to quality and service has positioned us as a leader in the renewable energy sector.
Project Cases






Warehouse & Logistics



Frequently Asked Questions
How to Buy