1 / 5
| Technical Parameter | |
|---|---|
| Power Range | 0.75KW - 710KW |
| Voltage and Frequency | DC 1 phase 220V input, AC 1 phase 220V output (50/60Hz) DC 3 phase 220V/380V input, AC 3 phase 220V/380V output (50/60Hz) |
| Allowable Voltage Range | ±15% 220V / 380V |
| Analog Input Signal | In: 0~10v; 0~20mA |
| Analog Output Signal | 0/4-20 mA |
| Output Frequency / Accuracy | 0.1~400.0 Hz / 0.1Hz |
| Protection Mechanism | Overload, Over-voltage, Under-voltage, Over-current, Short circuit, Parameter locking |
| Overload Protection | 120% Rated current/60s, 150% rated current/3s |
| Protection Class | IP20 |
| Ambient Temp / Humidity | -10℃ to 40℃ (no ice) / below 95% (no condensation) |
| Altitude | ≤1000m (over 1000m, need to downshift) |
| Feature | Economical equipment for home and irrigation use |








With constantly innovating and developing, brands are simplifies the complexity and push the best to the world. We aim to provide top-tier power solutions globally.

