1 / 5
| DC Input | |
| Maximum input voltage | 1000 V |
| Rated input voltage | 600 V |
| Start-up voltage | 160 V |
| MPPT voltage range | 200 - 850 V |
| Max input current | 4 x 20 A |
| Max circuit current | 4 x 30 A |
| MPPT number / Max input strings number | 4 / 4 |
| Output AC | |
| Rated output power | 20 kW |
| Max apparent power | 20 kVA |
| Rated grid voltage | 3/N/PE, 220V/380V, 230V/400V |
| Rated grid frequency | 50 Hz / 60 Hz |
| Rated grid output current | 30.4 A / 28.9 A |
| Max output current | 30.4 A / 28.9 A |
| Power factor | > 0.99 (0.8 lead... 0.8 lag) |
| THDi | < 3% |
| Protection & Efficiency | |
| Max efficiency | 97.7% |
| China efficiency | 97.5% |
| General Data | |
| Size (W × H × D) | 563 × 546 × 250 mm |
| Weight | 35.2 kg |
| Self-consumption (night) | < 25 W |
| Working environment temperature / humidity | -25~ +60°C / 0 ~ 100% |
| Ingress protection | IP66 |
| Cooling concept | Smart air cooling |
| Max operation altitude | 4000 m |