1 / 5
Reduces electricity consumption by 25-50%.
Easily adjustable pressure settings to meet specific needs.
Accurate pressure adjustment with error margins below 5%.
Automated operation significantly reduces the need for manual monitoring.
| Variable Frequency Control Cabinet - LW9000 Series | |||
|---|---|---|---|
| Model | LW9000 | LZ001-2S (3 in 3 out) | LZ001-4T |
| Input | AC 1-phase 220V ±15% | DC 530-650V | AC 3-phase 380V ±15% |
| Output | AC 3-phase 0-220V | AC 3-phase 380V | AC 3-phase 0-380V |
| Motor (KW) | 1.5 - 11 KW | 1.5 - 22 KW | 1.5 - 22 KW |
| Types | One VFD for one pump | ||



Ensures more stable water replenishment control and system reliability.







