1 / 5
| Parameter Item | Specification Details |
|---|---|
| Power | 0.75kW ~ 900kW |
| Input Rated Voltage & Frequency | 1PH/3PH 220V 50/60Hz; 3PH AC380V 50/60Hz |
| Allowable Voltage Range | 220V: 170~220V; 380V: 330V-440V |
| Output Voltage | 220V: 0~220V; 380V: 330V-440V |
| Analog Input Signal | In: 0~10V; 0~20mA |
| Analog Output Signal | 0/4-20 mA |
| Output Frequency / Accuracy | 0.1~400.0 Hz / 0.1Hz |
"With constantly innovating and developing, our solutions simplify complexity and push excellence to the world. We aim to be the leader in industrial control systems."