1 / 5
| Model | SPI-10K-UP | Settings |
|---|---|---|
| INVERTER OUTPUT | ||
| Rated Output Power | 10000W | - |
| Max. Peak Power | 20000W | - |
| Rated Output Voltage | 120Vac (Single-phase) / 240Vac (Split-phase) | √ |
| Load Capacity of Motors | 6HP | - |
| Rated AC Frequency | 50/60Hz | √ |
| Waveform | Pure sine wave | - |
| Switch Time | 10ms (typical) | - |
| Parallel Capacity | 1~6 units | - |
| Output Mode | Off-grid (default) / Hybrid | √ |
| BATTERY | ||
| Battery Type | Li-ion / Lead-acid / User-defined | √ |
| Rated Battery Voltage | 48Vdc | - |
| Battery Voltage Range | 40~60Vdc | √ |
| Max. MPPT Charging Current | 200A | √ |
| Max. Hybrid Charging Current | 200A | √ |
| PV INPUT | ||
| Num. of MPPT Trackers | 2 | - |
| Max. PV Array Power | 5,500W + 5,500W | - |
| Max. Input Current | 22A + 22A | - |
| Max. Open Circuit Voltage | 500Vdc + 500Vdc | - |
| MPPT Voltage Range | 125-425Vdc | - |
| UTILITY / GENERATOR INPUT | ||
| Input Voltage Range | 90-140Vdc | √ |
| Bypass Overload Current | 63A | - |
We are a professional PV manufacturer with a fully integrated supply chain, internationally recognized for producing high-quality solar modules, solar inverters, and storage batteries. Our mission is to deliver reliable and cost-effective energy storage systems globally to utility, commercial, and residential markets.
Operating several global manufacturing bases strategically located across Americas, Europe, and Asia, we are committed to strengthening the global photovoltaic industry's supply chain and promoting sustainable energy independence.