1 / 5
| Model | QJ-3KW | |
| RATED POWER | 3KVA/3KW | |
| INPUT | ||
| Voltage | 220V/230V/240VAC | |
| Selectable Voltage Range | 170-280 VAC (UPS); 90-280 VAC (Appliance) | |
| Frequency Range | 50Hz/60Hz (Auto detection) | |
| OUTPUT | ||
| Rated Power | 3000W(Battery Mode), 3000W(PV Mode) | |
| Output Voltage | 220V/230V/240VAC ± 5% | |
| Peak Power | 6000VA | |
| Waveform | Pure sine wave | |
| Transfer Time | 10ms typical (UPS); 20ms typical (Appliances) | |
| BATTERY | ||
| Battery Type | AGM/Gel/Lithium | |
| Rated Battery Voltage | 24Vdc | |
| SOLAR CHARGER & AC CHARGER | ||
| Max. PV Array Power | 5000W | |
| MPPT Tracking Range | 60-500Vdc | |
| Max. Charge Current (PV+AC) | 100A | |









