





| Type | ND480-200KS | |
| DC Input | Input rated voltage | 480 VDC |
| Input rated current | 417A | |
| Input DC voltage range | 350-600 VDC | |
| AC Input | Allow input voltage range | 220 / 380 / 400 VAC ± 15% |
| Input rated current | 550A / 300A / 290A | |
| Bypass transfer time | ≤4 ms | |
| AC Output | Rated capacity / Power | 200KVA / 160KW |
| Output voltage/frequency | 220 / 380 / 400 VAC, 50Hz / 60Hz | |
| Output voltage accuracy | ± 2% | |
| Waveform distortion (THD) | ≤3% | |
| Overload capacity | 120% 3 min, 150% 10 sec | |
| Inverter efficiency | 96% | |
| Environment | Noise (1m) | ≤50dB |
| Ambient temperature | -10℃ ~ +50℃ | |
| Altitude | ≤5000 m | |



Established in 2004, the company has grown into a mature enterprise with independent property rights and modern factory buildings. In 2012, we expanded to international markets. By 2015, we achieved rapid development with multiple invention and utility model patents, obtaining the "high-tech enterprise certificate" and ISO 9001 quality management system certification. We continue to innovate in new energy power sources, including electromagnetic control for wind turbines, MPPT technology, and IoT monitoring.
Our products, which have passed EU CE certification, are exported to more than 120 countries including Germany, Japan, the United States, Australia, and Saudi Arabia. We are committed to technological progress and standardized operations to provide high-quality power solutions.





