1 / 5
HY MPPT Series
This is a multi-function inverter/charger, combining function of inverter, solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
| Model | VICTOR MAX-8.2KW | VICTOR MAX-10.2KW |
| Phase | 1-Phase | |
| Maximum PV Input Power | 8200W | 10200W |
| Rated Output Power | 8200W/8200VA | 10200W/10200VA |
| Maximum Solar Charging Current | 160A | |
| GRID-TIE OPERATION | ||
| Nominal DC Voltage / Max DC Voltage | 360VDC / 500VDC | |
| Start-up Voltage / Initial Feeding Voltage | 90VDC / 120VDC | |
| MPPT Voltage Range | 90VDC ~ 450VDC | |
| Number of MPPT / Max Input Current | 1 / 27A | |
| GRID OUTPUT (AC) | ||
| Nominal Output Voltage | 220/230/240VAC | |
| Nominal Output Current | 35.6A | 44.3A |
| Power Factor | >0.99 | |
| OFF-GRID OPERATION (AC INPUT) | ||
| AC Start-up Voltage | 120-140VAC | |
| Maximum AC Input Current | 40A | 50A |
| Surge power | 16400W | 20400W |
| BATTERY & CHARGER | ||
| Nominal DC Voltage | 48VDC | |
| Maximum AC Charging Current | 140A | |
| PHYSICAL | ||
| Dimension, D*W*H (mm) | 420*310*110 | |
| Net Weight (Kg) | 14.2 | 14.5 |










