| Model | SUN-5K-SG01 | SUN-8K-SG01 | SUN-12K-SG01 | SUN-15K-SG01 | SUN-25K-SG01 |
| Battery Type | Lithium-ion | ||||
| Battery Voltage Range (V) | 160-700 | ||||
| Max. Charging Current (A) | 30 | 37 | 37 | 37 | 50 |
| Max. PV Input Power (W) | 6500 | 10400 | 15600 | 19500 | 32500 |
| Max. PV Input Voltage (V) | 1000 | ||||
| MPPT Voltage Range (V) | 150-850 | ||||
| Rated AC Power (W) | 5000 | 8000 | 12000 | 15000 | 25000 |
| Max. Efficiency | 97.6% | ||||
| Ingress Protection | IP 65 | ||||
| Cabinet Size (mm) | 408x638x237 | ||||
We are a leading enterprise specializing in the research, development, sales, and service of solar panels, solar inverters, solar batteries, solar systems, and energy storage systems. Our company boasts a high-quality R&D and management team, along with advanced production and testing equipment.
With a commitment to providing high-quality energy storage products and services to global customers, we have developed a number of independently patented core technologies. These technologies include preparation methods for key materials such as lithium-ion battery cathode materials, anode materials, electrolytes, separators, and lithium-ion battery pack management systems, supercapacitor energy storage systems, and fuel cell storage systems. These offer significant advantages in improving energy storage product performance, reducing costs, and extending service life.